COMPARE / CHOOSE / USE
Milk for your coffee and kitchen
Compare unsweetened milk references, then check the exact carton before buying.
See the difference
These foods use different units. Compare each labeled amount; the numbers are not a like-for-like ranking.
| Measure | Whole MilkMODERATE | Almond Milk (Unsweetened)YES | Soy Milk (Unsweetened)YES | Oat Milk (Unsweetened)LIMIT |
|---|---|---|---|---|
| Amount | 100 g | 100 ml | 100 ml | 100 g |
| Net carbs | 4.8g | 1.1g | 0.5g | 5.1g |
| Total carbs | 4.8g | 1.3g | 1.3g | 5.1g |
| Fiber | 0g | 0.2g | 0.8g | 0g |
| Protein | 3.1g | 0.4g | 2.9g | 2.7g |
| Fat | 3.3g | 2.7g | 1.7g | 1.5g |
| Calories | 61 | 30 | 33 | 47 |
| Preparation | Milk, whole, 3.25% milkfat, with added vitamin D | as consumed or prepared | as consumed or prepared | as listed by source |
| Source | USDA FoodData CentralGeneric reference | Curated estimateEstimate; not an exact source match | Curated estimateEstimate; not an exact source match | Curated estimateEstimate; not an exact source match |
| Net-carb formula | total carbohydrate - fiber | total carbohydrate - fiber | total carbohydrate - fiber | total carbohydrate - fiber |
Portion calculations inherit the source’s precision and limitations. Read the methodology.
Before choosing
A splash in coffee and a full glass are different portions. Use the portion view for the amount you actually pour.
These are food reference records, not interchangeable brand labels. Sweetened flavors and barista formulations can differ.
No foaming, flavor or baking performance has been tested for this comparison. Follow the current product label for ingredients and allergens.