Rule of Thumb
Choose berries, Avocado, Olives, and citrus hits like Lemon or Lime. Measure portions and track net carbs every time.
Carb counts, best uses, and a safe path to reintroduce fruit-based carbs when you're ready to loosen the reins.
Updated:








Choose berries, Avocado, Olives, and citrus hits like Lemon or Lime. Measure portions and track net carbs every time.
Melons such as Watermelon and Cantaloupe plus stone fruits like Peach can fit, but treat them like garnish--not staples.
Skip high-sugar picks like Bananas, Grapes, Mango, Pineapple, and dried fruit--they devour a keto carb budget fast.
On keto you're basically playing carb-Tetris. Berries deliver flavor, fiber, and polyphenols with comparatively lower net carbs per bite. Tropical fruits are delicious but sugar dense, so even a moderate portion can blow through a 20-30 g daily budget.
Net carbs equals total carbs minus fiber. Use these approximate values as a planning tool--variety, ripeness, and brand can shift the exact numbers, so double-check labels when possible.
| Fruit | Net Carbs / 100 g | Typical Serving | Net Carbs / Serving | Keto Score | Notes |
|---|---|---|---|---|---|
| Avocado | ~2 g | 1/2 medium (100 g) | ~2 g | ***** | Creamy fat; great base |
| Olives (green) | ~3 g | 10 large (30 g) | ~1 g | **** | Salty, very low carb |
| Strawberries | ~5-6 g | 1/2 cup sliced (~75 g) | ~3-4 g | **** | Bright, versatile |
| Raspberries | ~5-6 g | 1/2 cup (~62 g) | ~3-4 g | ***** | High fiber |
| Blackberries | ~4-5 g | 1/2 cup (~72 g) | ~3 g | ***** | Lowest-carb berry |
| Blueberries | ~12 g | 1/2 cup (~74 g) | ~9 g | *** | Measure carefully |
| Cranberries (raw) | ~7-8 g | 1/2 cup (~50 g) | ~4 g | **** | Skip dried versions |
| Lemon/Lime (juice) | ~6-7 g | 2 Tbsp (~30 ml) | ~1-2 g | **** | Great for flavor |
| Starfruit | ~5 g | 1 fruit (~90 g) | ~4-5 g | **** | Light, crisp |
| Watermelon | ~7 g | 1 cup cubes (~152 g) | ~10-11 g | ** | Hydrating; keep small |
| Cantaloupe | ~7-8 g | 1 cup (~156 g) | ~12 g | ** | Measure if included |
| Honeydew | ~8-9 g | 1 cup (~170 g) | ~14 g | * | Often too high |
| Peach | ~8 g | 1 small (~150 g) | ~12 g | ** | Occasional treat |
| Apple | ~11 g | 1 medium (~182 g) | ~21 g | * | Usually not keto |
| Grapes | ~17 g | 1 cup (~151 g) | ~26 g | Avoid | Avoid on keto |
| Banana | ~20 g | 1 medium (~118 g) | ~24 g | Avoid | Avoid on keto |
| Mango | ~13-14 g | 1 cup (~165 g) | ~22 g | Avoid | Avoid on keto |
| Pineapple | ~12 g | 1 cup (~165 g) | ~19 g | Avoid | Avoid on keto |
| Dried fruit (raisins, dates) | Very high | Small handful (~30 g) | 20-25 g+ | Avoid | Highly concentrated sugars |
Estimates shown; always check the label or a nutrition database for your exact product or variety.
Fiber lowers net carbs and supports satiety, while antioxidants help counter oxidative stress. Berries such as Blackberries and Raspberries offer anthocyanins, while Avocado brings lutein and heart-friendly fats. Mix colors to keep micronutrients flowing even during strict keto phases.
Think "color + portion": aim for colorful fruit choices, but weigh or measure them so fiber benefits don't mask creeping carbs.
Ready to pivot from strict ketosis to a more flexible low-carb rhythm? Move gradually to avoid big glucose swings and the water-weight rebound that comes with rapid glycogen refills.
Dried fruit, fruit juices, and sweetened fruit products spike net carbs fast--keep these off your list if you want to stay low-carb.
Disclaimer: Nutrition values are approximate and vary by variety, ripeness, and brand. This guide is educational and not medical advice.