COMPARE / CHOOSE / USE
Regular and sugar-free sauces
Compare reference carbs and the quantity you will use, with room for formulation differences.
See the difference
Compare the same 100 g or 100 ml amount, then enter the portions you plan to use.
| Measure | BBQ Sauce (Regular)LIMIT | BBQ Sauce (Sugar-Free)YES | Ketchup (Regular)LIMIT | Ketchup (Sugar-Free)MODERATE |
|---|---|---|---|---|
| Amount | 100 g | 100 g | 100 g | 100 g |
| Net carbs | 39.9g | 6.7g | 27.1g | 6.3g |
| Total carbs | 40.8g | 6.7g | 27.4g | 6.3g |
| Fiber | 0.9g | 0g | 0.3g | 0g |
| Protein | 0.8g | 0g | 1g | 1.3g |
| Fat | 0.6g | 0g | 0.1g | 0g |
| Calories | 172 | 33 | 101 | 62 |
| Preparation | as listed by source | as listed by source | Catsup | as listed by source |
| Source | USDA FoodData CentralGeneric reference | Curated estimateEstimate; not an exact source match | USDA FoodData CentralGeneric reference | Curated estimateEstimate; not an exact source match |
| Net-carb formula | total carbohydrate - fiber | total carbohydrate - fiber | total carbohydrate - fiber | total carbohydrate - fiber |
Portion calculations inherit the source’s precision and limitations. Read the methodology.
Before choosing
Use grams from your scale or the serving weight on the bottle. A tablespoon is a volume measure and does not weigh the same for every sauce.
Sugar-free is a product claim; the total carbohydrate and ingredient panels provide additional context.
The reference for a regular sauce cannot substantiate the nutrition of a different sugar-free product. Check the exact variant's label.